Trade tokenized stocks, gold, metals, yield and more across 31 pools.
Deep liquidity. Transparent fees. Built for the next generation of global markets.

Real-world assets onchain.
Tokenized markets. Global access.
Indicative rate; the pool quote loads from the chain.
Trade tokenized stocks, metals, yield and real-world assets across 31 pools.
| Pool | Category | Fee | TVL ⇅ | Reward weight | Actions |
|---|---|---|---|---|---|
![]() ![]() WETH / USDG Wrapped Ether / USDG | Crypto | 0.30% | - | 3.8% | |
![]() ![]() PAXG / USDCboosted Pax Gold / USDC · Ethereum | Metals | 0.30% | - | fees only | |
![]() ![]() XAUT / USDC Tether Gold / USDC · Ethereum | Metals | 0.30% | - | fees only | |
![]() ![]() USDY / USDC Ondo US Dollar Yield / USDC · Ethereum | Yield | 0.30% | - | fees only | |
![]() ![]() mTBILL / USDC Midas T-Bill / USDC · Ethereum | Yield | 0.30% | - | fees only | |
![]() ![]() xU3O8 / USDCboosted Tokenized Uranium / USDC · Etherlink | Commodities | 0.30% | - | fees only | |
![]() ![]() xCo / USDC Tokenized Cobalt / USDC · Etherlink | Commodities | 0.30% | - | fees only | |
![]() ![]() xNi / USDC Tokenized Nickel / USDC · Etherlink | Commodities | 0.30% | - | fees only | |
![]() ![]() RARE / USDC Strategic Metals Basket / USDC · Etherlink | Commodities | 0.30% | - | fees only | |
![]() ![]() NVDA / USDGboosted NVIDIA / USDG | Equities | 0.30% | - | 7.7% | |
![]() ![]() AAPL / USDGboosted Apple / USDG | Equities | 0.30% | - | 7.7% | |
![]() ![]() TSLA / USDGboosted Tesla / USDG | Equities | 0.30% | - | 7.7% | |
![]() ![]() MSFT / USDG Microsoft / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() AMZN / USDG Amazon / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() GOOGL / USDG Alphabet / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() META / USDG Meta Platforms / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() AMD / USDG AMD / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() COIN / USDG Coinbase / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() PLTR / USDG Palantir / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() NFLX / USDG Netflix / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() MSTR / USDG Strategy Inc. / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() AVGO / USDG Broadcom / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() INTC / USDG Intel / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() SHOP / USDG Shopify / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() SOFI / USDG SoFi / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() GME / USDG GameStop / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() CRCL / USDG Circle / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() ORCL / USDG Oracle / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() MU / USDG Micron / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() LLY / USDG Eli Lilly / USDG | Equities | 0.30% | - | 3.8% | |
![]() ![]() BABA / USDG Alibaba / USDG | Equities | 0.30% | - | 3.8% |






























































Connect your wallet to create your vault.
Connect your wallet to stake PRISM and see your live emissions.
Connect your wallet and any Prism LP you hold is found and ready to stake automatically.