Trade tokenized stocks, gold, metals, yield and more across 49 pools.
Deep liquidity. Transparent fees. Built for the next generation of global markets.

Real-world assets onchain.
Tokenized markets. Global access.
Indicative rate; the pool quote loads from the chain.
Trade tokenized stocks, metals, yield and real-world assets across 49 pools.
| Pool | Category | Fee | TVL ⇅ | Reward weight | Actions |
|---|---|---|---|---|---|
![]() ![]() WETH / USDG Wrapped Ether / USDG | Crypto | 0.30% | - | fees only | |
![]() ![]() PAXG / USDCboosted Pax Gold / USDC · Ethereum | Metals | 0.30% | - | fees only | |
![]() ![]() XAUT / USDC Tether Gold / USDC · Ethereum | Metals | 0.30% | - | fees only | |
![]() ![]() USDY / USDC Ondo US Dollar Yield / USDC · Ethereum | Yield | 0.30% | - | fees only | |
![]() ![]() mTBILL / USDC Midas T-Bill / USDC · Ethereum | Yield | 0.30% | - | fees only | |
![]() ![]() xU3O8 / USDCboosted Tokenized Uranium / USDC · Etherlink | Commodities | 0.30% | - | fees only | |
![]() ![]() xCo / USDC Tokenized Cobalt / USDC · Etherlink | Commodities | 0.30% | - | fees only | |
![]() ![]() xNi / USDC Tokenized Nickel / USDC · Etherlink | Commodities | 0.30% | - | fees only | |
![]() ![]() RARE / USDC Strategic Metals Basket / USDC · Etherlink | Commodities | 0.30% | - | fees only | |
![]() ![]() NVDA / USDGboosted NVIDIA / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() AAPL / USDGboosted Apple / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() TSLA / USDGboosted Tesla / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() MSFT / USDG Microsoft / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() AMZN / USDG Amazon / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() GOOGL / USDG Alphabet / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() META / USDG Meta Platforms / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() AMD / USDG AMD / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() COIN / USDG Coinbase / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() PLTR / USDG Palantir / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() NFLX / USDG Netflix / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() MSTR / USDG Strategy Inc. / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() AVGO / USDG Broadcom / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() INTC / USDG Intel / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() SHOP / USDG Shopify / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() SOFI / USDG SoFi / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() GME / USDG GameStop / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() CRCL / USDG Circle / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() ORCL / USDG Oracle / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() MU / USDG Micron / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() LLY / USDG Eli Lilly / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() BABA / USDG Alibaba / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() ASML / USDG ASML Holding / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() AMAT / USDG Applied Materials / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() BA / USDG Boeing / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() COST / USDG Costco / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() CRWD / USDG CrowdStrike / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() DDOG / USDG Datadog / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() DELL / USDG Dell / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() INTU / USDG Intuit / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() IONQ / USDG IonQ / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() F / USDG Ford Motor / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() GLW / USDG Corning / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() CRWV / USDG CoreWeave / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() ASTS / USDG AST SpaceMobile / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() CELH / USDG Celsius / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() APLD / USDG Applied Digital / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() CLSK / USDG CleanSpark / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() AAOI / USDG Applied Optoelectronics / USDG | Equities | 0.30% | - | fees only | |
![]() ![]() BE / USDG Bloom Energy / USDG | Equities | 0.30% | - | fees only |


































































































Connect your wallet to create your vault.
Connect your wallet to stake PRISM and see your live emissions.
Connect your wallet and any Prism LP you hold is found and ready to stake automatically.